University of South Carolina
Assessment and Data Coordinator Bookmark this Posting Print Preview | Apply for this Job
| Logo | |
|---|---|
| Posting Number | STA00672PO26 |
| Job Family | Academic and Professional Training and Development |
| Job Function | Assessment |
| USC Market Title | Assessments Specialist |
| Link to USC Market Title | https://uscjobs.sc.edu/titles/140428 |
| Job Level | P2 - Professional |
| Business Title (Internal Title) | Assessment and Data Coordinator |
| Campus | Columbia |
| Work County | Richland |
| College/Division | Office of Research |
| Department | OOR Undergraduate Research |
| State Pay Range | G08 |
| USC Market Range | MRE - $49,700 $60,882 $72,065 |
| Anticipated Hiring Range | $49,700-$72,065 |
| Location of Vacancy | |
| Part/Full Time | Full Time |
| Hours per Week | 37.5 |
| Work Schedule |
|
| Basis | 12 months |
| Job Search Category | Other Professional |
| About University of South Carolina | From the Upstate to the Lowcountry, the University of South Carolina system is transforming the lives of South Carolinians through the impact of our eight institutions and 20 locations throughout the state. More than 50,000 students are enrolled at one of eight institutions, including the research campus in Columbia and comprehensive four-year universities in Aiken, Upstate and Beaufort. In addition, our Palmetto College campuses in Salkehatchie, Union, Lancaster and Sumter enable students to earn associate or bachelor’s degrees through a combination of in-person, online or blended learning. All of our system institutions place strong emphasis on service — helping to build healthier, more educated communities in South Carolina and beyond. |
|---|---|
| Veterans' Preference Statement | The University of South Carolina is committed to equal opportunity and proudly values the skills and experience military veterans bring to our workforce. Across South Carolina, we are making veterans a priority for employment and recognize their vital contributions to our state and our communities. |
| Advertised Job Summary | The Office of Undergraduate Research is seeking to hire an Assessment and Data Coordinator to join our team. In the Office of Undergraduate Research (OUR), the Assessment and Data Coordinator develops and implements assessment protocols for undergraduate research and associated programs. This position compiles and analyzes data pertaining to student engagement in undergraduate research to evaluate OUR programs and identify gaps in programming and engagement. This position collaborates with wide-ranging campus partners on the Columbia campus, as well as with system campuses, to accurately capture data related to undergraduate research engagement. |
|---|---|
| Job Related Minimum Required Education and Experience |
|
| Required Certification, Licensure/Other Credentials | |
| Preferred Qualifications | |
| Knowledge/Skills/Abilities |
|
| Job Duty | Compile undergraduate research engagement and grant data each semester, maintain standards for consistent and accurate documentation; maintain digital records of student engagement at events; manage survey data for grant recipients. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 30 |
| Job Duty | Create and manage the dashboard for undergraduate research engagement. Work closely with assessment partners to manage undergraduate research data. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 25 |
| Job Duty | Coordinate collection of data with campus partners and system campuses pertaining to undergraduate research engagement and faculty involvement. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 20 |
| Job Duty | Manage and maintain undergraduate research databases, including but not limited to, the Faculty Research Database, Research Registry, and the OUR Administration system. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 15 |
| Job Duty | Support OUR programs and other duties as assigned |
|---|---|
| Essential Function | No |
| Percentage of Time | 10 |
| Safety Sensitive or Security Sensitive | No |
|---|---|
| Hazardous weather category | Non-Essential |
| Number of Vacancies | 1 |
|---|---|
| Desired Start Date | |
| Job Open Date | 09/04/2026 |
| Job Close Date | 10/19/2026 |
| Open Until Filled | No |
| Special Instructions to Applicant | Positions are advertised for a minimum of five (5) business days on our job website. After five (5) business days, positions can be closed at the discretion of the department at any time. This employment site is updated on a regular basis. The length of the recruitment and screening process may vary from position to position, depending upon a variety of factors. Should review of your qualifications result in a decision to pursue your candidacy, you will be contacted by phone or email. We are only accepting applications submitted by October 19, 2026. The University of South Carolina offers a valuable benefits package including but not limited to:
Click here to learn more about why you should work at USC. |
| Quicklink for Posting | https://uscjobs.sc.edu/postings/212921 |
| EEO Statement | The University of South Carolina does not discriminate in employment opportunities or decisions for qualified persons on the basis of age, ancestry, citizenship status, color, disability, ethnicity, familial status, gender, gender identity or expression, genetic information, military status, national origin, pregnancy, race, religion, sex, sexual orientation, veteran status, or any other protected category under applicable law. |
Required fields are indicated with an asterisk (*).
* Do you have at least a bachelor’s degree in a job related field and 2 or more years of job related experience, which may be substituted by an equivalent combination of job related certification, training, education, and/or experience?
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
Optional Documents
Similar Jobs
Stride
🇺🇸 Remote - US
McGraw Hill
🇺🇸 Remote - US
University of Nevada, Reno
🇺🇸 Reno, Nevada
Full House Resorts, Inc
🇺🇸 Waukegan, Illinois
Liberty University
🇺🇸 Lynchburg, Virginia