University of Kentucky
Auditor Principal/Information Technology Bookmark this Posting Print Preview | Apply for this Job
| Job Title | Auditor Principal/Information Technology |
|---|---|
| Requisition Number | RE55652 |
| Working Title | Information Technology Auditor Principal |
| Department Name | 1A000:Internal Audit |
| Work Location | Lexington, KY |
| Grade Level | 47 |
| Salary Range | $58,302-96,179/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time; performing repetitive motion tasks; handling of light-weight objects up to 10 pounds, and some standing or walking. |
| Shift | Primarily days with core hours Monday – Friday from 8:00AM -5:00PM. However, additional evenings and/or weekends may be necessary to accomplish work goals and workload. |
| Job Summary |
Advance Technology Risk Management and Audit Excellence Across the University The University of Kentucky is seeking an Information Technology Auditor Principal to join the Internal Audit team. This position plays a key role in evaluating technology-related risks, internal controls, cybersecurity practices, system configurations, and regulatory compliance across the university. The Information Technology Auditor Principal leads complex audit analytics and risk assessment activities, identifies opportunities for process improvement, and delivers actionable recommendations that strengthen governance, risk management, and operational effectiveness. What You’ll Do
What You’ll Bring
Minimum Requirements
What’s In It for You
Why Now? As technology environments continue to evolve, the university relies on strong oversight of cybersecurity, regulatory compliance, and technology-related risks. This role provides critical support in identifying vulnerabilities, evaluating controls, and helping leadership make informed risk management decisions. The Information Technology Auditor Principal will contribute to the continued advancement of Internal Audit by applying analytics, emerging technology knowledge, and professional auditing practices that strengthen institutional effectiveness and accountability. |
| Skills / Knowledge / Abilities | Demonstrated knowledge of information technology auditing, cybersecurity principles, risk assessment, internal controls, data analytics, and regulatory compliance |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelors Degree in Business, Finance, and Accounting |
| Deadline to Apply | 09/14/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Optional Documents
Copyright © Faber
Similar Jobs
Brightway Living & Learning
🇺🇸 Smithtown, New York
University of Utah
🇺🇸 Salt Lake City, Utah
Montana State University
🇺🇸 Bozeman, Montana
North Carolina State University
🇺🇸 Raleigh, North Carolina
University of Rhode Island
🇺🇸 Hybrid - Kingston, Rhode Island