🇺🇸 Lincoln, NE
🕑 Full-Time
💰 $80K
💻 Data Science
🗓️ October 10th, 2025
Data Engineer Bookmark this Posting Print Preview |
Working Title | Data Engineer |
---|---|
Department | University of Nebraska System |
Requisition Number | S_250664 |
Posting Open Date | 08/11/2025 |
Application Review Date: (To ensure consideration, please submit all application materials before review date) | 10/24/2025 |
Posting Close Date | |
Open Until Filled | Yes |
Description of Work | The Nebraska Statewide Workforce & Educational Reporting System (NSWERS) at the University of Nebraska is seeking applications from qualified individuals for the position of Data Engineer to assist in the development initiatives for the NSWERS organization. This position will work closely with the Assistant Director for IT applications to plan, develop, and manage the data infrastructure to support the goals and objectives of the organization. This includes ensuring effective and secure application operations, creating efficient and automated data processing routines, and successful data integration with NSWERS partner organizations. |
Minimum Required Qualifications | Bachelor’s degree and three (3) years of progressive experience developing Microsoft SQL evaluating databases and working with data warehouse data. Demonstrated competency with SQL, Python, and Azure infrastructure. Demonstrated excellent oral and written communication skills with attention to detail. Equivalent combination of education, experience, that provides the required knowledge, skills, and abilities may be considered. |
Preferred Qualifications | Six (6) years of experience. Experience in the education K-12 and postsecondary industry; Experience creating star schema warehouses; Experience with CI/CD pipelines and DevOps best practices; Experience with Agile methodology and user story creation; Experience with data governance and data dictionaries; Proficient in NoSQL, R, and Azure Data Factory Pipelines The ideal candidate is an agile, self-starter comfortable with attention to detail; an energetic, creative problem solver who is able to work independently along with the judgment to seek supervision and/or input from others when necessary; a resilient learner; the ability to responsibly manage competing priorities; and commitment to the ideals and values of NSWERS. |
Pre-Placement Driving Record Review Required | No |
Physical Required | No |
Commercial Driver’s License (CDL) required. Subject to DOT approved pre-employment & random testing for alcohol and controlled substances. | No |
Criminal History Background Check Required | Yes |
Posted Salary | $80,000/yr minimum |
How to Apply |
THIS POSTING IS FOR INFORMATION PURPOSES ONLY. To apply, interested applicants should go to University of Nebraska System’s employment website: https://jobs.nebraska.edu/ or Click here to apply: https://jobs.nebraska.edu/UniversityNebraskaSystem/job/Data-Engineer/706-en_US |
For questions or accommodations related to this position contact | Direct questions about the position to: humanresources@nebraska.edu Direct questions about the on-line application process to: 402-472-3701 |
Job Category (old) | Managerial/Professional |
Job Type | Full-Time |
Alternate Work Schedule (if other than 8-5) | |
Work Location (City, State) | Lincoln, NE |
Position funded by grant or other form of temporary funding? | No |
If Temporary, indicate end date | |
Planned Hire Date: | |
Appointment End Date |
Required fields are indicated with an asterisk (*).
Optional Documents
Similar Jobs
Troy University
🇺🇸 Troy, AL
Cengage Group
🇺🇸 Hybrid - MA
College of Charleston
🇺🇸 Charleston, SC
University of South Carolina
🇺🇸 Columbia, SC
University of South Carolina
🇺🇸 Columbia, SC