🇺🇸 Lexington, KY
🕑 Full-Time
💰 $57K - $94K
💻 Data Science
🗓️ December 3rd, 2025
Data Scientist II Bookmark this Posting Print Preview | Apply for this Job
| Job Title | Data Scientist II |
|---|---|
| Requisition Number | RE52467 |
| Working Title | |
| Department Name | 8F410:B&E Center For B&E Research |
| Work Location | Lexington, KY |
| Grade Level | 47 |
| Salary Range | $57,158-94,286/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time, lifting, pushing or pulling of objects up to 25 lbs. Ability to communicate effectively across all platforms |
| Shift | Days, nights/weekends when needed |
| Job Summary | The Data Scientist in the Center for Business and Economic Research (CBER) is a professional position supporting the applied research mission of CBER. CBER conducts a wide range of research projects designed to inform state and local government agencies, policymakers, and local business groups. It is a primary goal of CBER to provide an active research environment for students, both graduate and undergraduate. The senior economist is responsible for conducting public policy research for clients; communicating research findings through reports, briefs, and presentation; managing and administering the center’s finances; and overseeing student workers. The successful candidate will have strong analytic skills, strong writing ability, and the ability to learn new skills in the context of applied research. Budget management, communications, and some personnel management are strongly preferred. The Gatton College of Business and Economics is nearing its 100th anniversary. Over that time, we have been preparing principled leaders for the global economy, producing high quality, influential research, and supporting economic growth in Kentucky and beyond. Accredited by the AACSB, Gatton proudly offers a full range of undergraduate, graduate and professional business and economics degrees and certificates in both a face to face an online format. We are housed in a 220,000 square foot state-of-the-art facility where the college accommodates the fastest growing student enrollment on UK’s campus, reaching over 4,000 students in Fall 2022. Through teaching, research, and outreach, the Gatton College has a direct, tangible influence on the lives of Kentucky’s citizens and people around the world. We are looking for professionals who embody the College’s tagline of “Blue Means Business”. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Masters plus 6 years or PhD and 3 years preferred |
| Deadline to Apply | 12/08/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
Optional Documents
Copyright © Faber
Similar Jobs
Oakland University
🇺🇸 Rochester, MI
Elsevier
🇺🇸 Remote - PA
Illinois State University
🇺🇸 Normal, IL
Drexel University
🇺🇸 Hybrid - Philadelphia, PA
James Madison University
🇺🇸 Hybrid - Harrisonburg, VA