Weber State University
Director, TRIO Student Support Services Programs Bookmark this Posting Print Preview | Apply for this Job
| Position Title | Director, TRIO Student Support Services Programs |
|---|---|
| Requisition Number | S02473P |
| Position Category | Staff |
| Campus Location | Weber State University - Ogden, UT |
| Hours per week | 40 |
| Months per year | 12 |
| Alternate work schedule | |
| Pay Grade | E33 |
| Salary | |
| FLSA | Exempt |
| Job Summary/Basic Function | Director leads the delivery of U.S. Department of Education funded TRIO Student Support Services (SSS) grant, which serves 285 low-income, first generation and/or disabled students per year and TRIO Student Support Services STEM grant which serves 120 low-income, first-generation and/or disabled students with STEM majors per year. Director is responsible for the planning, coordination, assessment, and supervision of significant components of these programs. Director serves as the principal investigator and project lead for the U.S. Department of Education Federal TRIO SSS and SSS-STEM competitive 5-year grant proposal. The Director supervises five to six full-time TRIO SSS/SSS-STEM staff. The anticipated start date for this position is January 4, 2027. |
| Required Qualifications | Required:
|
| Preferred Qualifications | Preferred:
|
| A successful candidate will be willing to | |
| Background Check? | Yes |
| Benefits Summary | WSU offers a generous benefits package that includes medical, dental, long-term disability, life insurance, retirement, a wellness program with release time and paid incentives, tuition benefits, free tickets to athletic and performing arts events, and paid holidays, vacation, and sick leave. |
| Job Open Date | 09/14/2026 |
|---|---|
| Review Date | 09/28/2026 |
| Job Close Date | |
| Open Until Filled | Yes |
| Notes to Applicant | If you are passionate about what you could offer and accomplish here at WSU, we would love to hear from you. The annual salary for this position starts at $65,000 and may go up from there depending on candidate qualifications. The position comes with a generous benefits package. To apply, please complete the online application and attach a cover letter, current resume, and the names and contact information for three professional references. For qualification determination, your application and/or resume must address the required and preferred qualifications and must contain average number of hours worked per week and the dates of employment (i.e., month/year to month/year or month/year to present). If your resume does not contain this information, your application may be considered incomplete. Screening of applications will begin September 28, 2026. Position will remain open until filled. Criminal background check required as a condition of employment. |
| Quick Link for Direct Access to Posting | https://jobs.weber.edu/postings/29325 |
| Physical Activity of this position | Moving about to accomplish tasks, particularly for long distances or moving from one work site to another., Operate, activate, use, prepare, inspect, place, detect, or position. , Expressing or exchanging ideas. Those activities in which they must convey detailed or important instructions to other workers accurately or quickly. , Ability to receive detailed information with or without assistance., Repetitive motion. Substantial movements (motions) of the wrists, hands, and/or fingers. , Ability to receive detailed information with or without assistance., Repetitive motion. Substantial movements (motions) of the wrists, hands, and/or fingers. |
|---|---|
| Physical Requirements of this position | Light work. Exerting up to 20 lbs of force occasionally and/or up to 10 lbs of force frequently and/or a negligible amount of force constantly to move objects. Use of arm and/or leg controls exerting forces greater than that for sedentary work. |
| Visual Acuity Requirements including color, depth perception and field of vision. | Required to perform activities such as preparing and analyzing data and figures; transcribing; using a computer terminal; extensive reading. |
| The conditions the worker will be subject to in this position. | None. The worker is not substantially exposed to adverse environmental conditions (such as in typical office or administrative work). |
Required fields are indicated with an asterisk (*).
* Do you have or have you ever been issued a W# By Weber State University? Yes or No.
If yes, please enter your W# (W followed by eight numbers).
(Open Ended Question)
Optional Documents
Similar Jobs
University of North Carolina at Chapel Hill
🇺🇸 Chapel Hill, North Carolina
Pennsylvania State University
🇺🇸 University Park, Pennsylvania
Arizona State University
🇺🇸 Hybrid - Tempe, Arizona
Arizona State University
🇺🇸 Glendale, Arizona
Southern New Hampshire University
🇺🇸 Manchester, New Hampshire