College of Charleston
IT Security Specialist/ Analyst I Bookmark this Posting Print Preview | Apply for this Job
| Internal Title | IT Security Specialist/ Analyst I |
|---|---|
| Position Type | Classified |
| Faculty / Non-Faculty / Administration | Non-Faculty |
| Pay Band | TEC04 |
| Level | |
| Department | Security |
| Job Purpose | The Junior Information Security Analyst supports the college’s information security program by monitoring and analyzing threats, triaging alerts, and assisting with incident response. The Analyst balances threat mitigation with the unique needs of academic research, innovation, and compliance requirements. Assists in developing and validating baseline security configurations for server and endpoint operating systems, applications, and networking. Assists with information security risk assessments, vulnerability management, and patch management. Develops technical security procedures and implements security controls. |
| Minimum Requirements | A bachelor’s degree in information technology systems, computer science, or related field and experience in information technology systems or related area. Relevant experience may be substituted for bachelor’s degree on a year-for-year basis. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
| Required Knowledge, Skills and Abilities | Knowledge of security administration for various operating systems and software. Ability to write detailed technical documentation on security procedures. Basic analytical and problem solving skills. Basic knowledge and understanding of information risk concepts and principles as a means of relating business needs and security controls. Knowledge of Identity Access management. Knowledge of security frameworks. Ability to communicate with audiences with varying levels of technical knowledge. Basic knowledge of project management. |
| Additional Comments Regarding Position | Must be willing to work flexible hours based on position needs. Ability to travel for professional development. |
| Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu. |
| Salary | *$53,142 - $71,706 |
| Posting Date | 10/19/2026 |
| Closing Date | 11/02/2026 |
| Benefits |
|
| Open Until Filled | No |
| Posting Number | 2026168 |
| EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
| Quicklink for Posting | https://jobs.cofc.edu/postings/18670 |
| Activity | Security Analysis and Incident Response
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 30 |
| Activity | Vulnerability Assessment and Penetration Testing
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 25 |
| Activity | Security Assessment
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 25 |
| Activity | Documentation
|
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 20 |
Required fields are indicated with an asterisk (*).
Optional Documents
Email: [email protected]
General Information: 843.953.5512
Mailing Address: 66 George St.
Charleston, SC 29424
©2020 All Rights Reserved. Privacy Policy
Similar Jobs
University of North Carolina at Chapel Hill
🇺🇸 Hybrid - Chapel Hill, North Carolina
Southern New Hampshire University
🇺🇸 Remote - US
Western Governors University
🇺🇸 Salt Lake City, Utah
Southern New Hampshire University
🇺🇸 Remote - US
Purdue University
🇺🇸 Hybrid - West Lafayette, Indiana