University of Hartford
Major Gifts Officer Bookmark this Posting Print Preview | Apply for this Job
| Position Title | Major Gifts Officer |
|---|---|
| FLSA Classification | EX |
| Reports to | Senior Director of Development |
| Salary Range | D |
| Weeks Per Year | 52 |
| Work Week | 40 hours (minimum) |
| Position Summary | Assumes responsibility for the development, cultivation and solicitation efforts for donors with the capacity for making philanthropic gifts at the major gift level ($25K+) as well as at the annual fund level. Develops strategies to solicit major and planned gifts for the University of Hartford. Works closely with Deans, Center Program Directors, Board members, faculty and Advancement staff to conceive and execute comprehensive development and constituent relations programs in support of identified University funding priorities. Works closely with the Director of Annual Giving and the Senior Director of Alumni Engagement to enhance their programs and grow participation and engagement among our alumni. Performs all duties in full support of the University’s mission, understanding that the positive and effective execution of these duties are instrumental to the education of the University’s students. |
| Hiring Range | Budgeted starting salary is $80,000 to $100,000, depending upon experience |
| Key Responsibilities |
|
|---|
| Posting Number | PS1262P |
|---|---|
| Working Conditions | Normal office situation. Requires travel, including overnight stays. |
| Education | Bachelor’s Degree Required. |
| Physical Effort | Typically sitting at a desk or table. Light lifting or carrying 25 lbs or less. |
| Special Skills | The ability to work effectively with diverse groups. |
| Desired Start Date | |
| Position End Date (if temporary) | |
| Close Date | |
| Open Until Filled | Yes |
| Special Instructions Summary | |
| Quick Link for Internal Postings | https://hartford.peopleadmin.com/postings/8046 |
Required fields are indicated with an asterisk (*).
Optional Documents
Similar Jobs
University of Illinois Chicago
🇺🇸 Hybrid - Chicago, Illinois
Uncommon Schools
🇺🇸 New York, New York
Emory University
🇺🇸 Hybrid - Atlanta, Georgia
University of North Carolina - Charlotte
🇺🇸 Charlotte, North Carolina
Villanova University
🇺🇸 Villanova, Pennsylvania