Program Coordinator
Position Title | Program Coordinator
Requisition # | S01473P
FLSA | Non-Exempt
Location | IIT-Mies Campus (MC), 10 West 35th St., Chicago
Department | Office of the Dean of Lewis College
GENERAL DESCRIPTION | The Coordinator will help the college with the recruitment and retention efforts in undergraduate enrollment, coordinate college events, collect college data and produce reports, and work on selected new initiatives.
Benefits | Our commitment to employee well-being is reflected in our competitive benefits package located here:
https://www.iit.edu/hr/benefitsCOMMUNICATIONS | Written, verbal, electronic, and print communications are all required for this position. Must have the ability to communicate effectively with students, alumni, faculty, and staff, as well as representatives from business, industry and government. Responds internally to College of Science and Letters Dean, faculty, staff, students and program directors, and externally to applicants and alumni via email and phone
CUSTOMER SERVICE | Must be able to provide excellent customer service to prospective students, currently enrolled students, alumni, and representatives from business, industry and government.
Special Schedule Requirements | Occasional weekend and evening obligations (approx. 5 per year)
EEOC Statement | Illinois Institute of Technology is an EEO/AA/Title VI/Title IX/Section 504/ADA/ADEA employer committed to the principle of diversity and welcomes applicants who bring varied perspectives, experiences, and backgrounds to the university community. The university provides equal employment opportunities of race, color, national origin, sex, religion, age, sexual orientation, gender identity Veteran or disability statues, and any other legally protected class. All qualified applicants will receive equal consideration for employment.
Qualifications
Education & Experience | Excellent verbal, written, electronic, and print communication skills • Bachelor’s Degree
Knowledge & Skills | Experience working in a higher education setting • Strong technical skills with Microsoft Office, Google Drive/Docs, and online systems • Experience generating reports from data pulled from other sources • Experience planning and managing events related to various programs and initiatives
SUPERVISION & BUDGET AUTHORITY | N/A
Physical Environment and Requirements | n/a
Certifications and Licenses
List any certifications or licenses that are either required or helpful in performing the job, designating whether required or preferred. | n/a
Key Responsibilities
Key Responsibility | Strategic Planning Leads and/or participates in various internal and external committees, tasks forces, and other related groups. Ensures that committee work is then translated to various Lewis constituents. Serves as the strategic partner to leadership by providing updates and recommendations on critical initiatives or projects. Assists stakeholders in driving projects through to completion. Establish metrics and completion goals with support of the Assoc and Lewis Dean to ensure successful strategic initiatives Provides guidance and direction to staff involved in engagement initiatives and programs
Percentage Of Time | 45Key Responsibility | Strategic Operations Develops policies, processes, and procedures in support of departmental and college operations. Become an expert in institutional and college policies and procedures that have direct impacts on academic, student life, and operational activities. Serve as a knowledgeable resource on current and future policies and initiatives that affect Lewis. Collaborate with Academic and Staff leadership on various activities including, strategic planning, professional development opportunities, and other committees focused on strategic development. Serve as a liaison for institutional-based strategic committees as needed.
Percentage Of Time | 25Key Responsibility | Curricular Development Creates and trains faculty and staff on curriculum and academic procedure (including bachelors, masters, and certificate programs) Develops and provides professional development opportunities for faculty and staff, including New Faculty Orientation Oversee’s program assessment for all Lewis programs
Percentage Of Time | 10Key Responsibility | Data Analytics Access various applications and software related to Illinois Tech and other educational enterprises (ITransfer, Lightcast, etc.). Creates reports and presentations that are then showcased to internal and external audiences that support data-driven decision making. Present those reports and findings to internal and external audiences
Percentage Of Time | 10Key Responsibility | Enrollment ServicesSupports planning and collaboration with Admissions in all aspects relating to Lewis including but not limited to (MOU’s and partnerships, coordination of events, development of marketing materials, strategic planning relating to enrollment for Lewis programs
Percentage Of Time | 5Key Responsibility | Financial & Student Affairs Maintain a budget (~1k) relating to hosting events and services at the college level. Coordinates semester events for Lewis students, faculty, and staff with other Lewis constituents
Percentage Of Time | 5
Posting Information
Budget Information
Budget Amount
Benchmark Amount | $27.30/hr.
Supplemental Questions
Required fields are indicated with an asterisk (*).
Documents Needed to Apply
Required Documents
- Resume
Optional Documents
- Cover Letter