Weber State University
Project Manager II Bookmark this Posting Print Preview | Apply for this Job
| Position Title | Project Manager II |
|---|---|
| Requisition Number | S02419P |
| Position Category | Staff |
| Campus Location | Center for Continuing Education - Layton, UT |
| Hours per week | 40 |
| Months per year | 12 |
| Alternate work schedule | |
| Pay Grade | E32 |
| Salary | |
| FLSA | Exempt |
| Job Summary/Basic Function | The Project Manager II (temporary) is responsible for complex grant-funded program execution, business development, and special project data initiatives. This grant-funded role balances daily grant operations with long-term strategic growth. In addition to overseeing grant-funded educational programming, the PM II actively sources new funding opportunities, works to enhance existing partnerships, and develops and maintains data tracking models needed to measure program success. |
| Required Qualifications | Required:
|
| Preferred Qualifications | Preferred:
|
| A successful candidate will be willing to | |
| Background Check? | Yes |
| Benefits Summary | WSU offers a generous benefits package that includes medical, dental, long-term disability, life insurance, retirement, a wellness program with release time and paid incentives, tuition benefits, free tickets to athletic and performing arts events, and paid holidays, vacation, and sick leave. |
| Job Open Date | 07/15/2026 |
|---|---|
| Review Date | 07/29/2026 |
| Job Close Date | |
| Open Until Filled | Yes |
| Notes to Applicant | If you are passionate about what you could offer and accomplish here at WSU, we would love to hear from you. The annual salary for this position starts at $50,000 and may go up from there depending on candidate qualifications. The position comes with a generous benefits package. To apply, please complete the online application and attach a cover letter, current resume, and the names and contact information for three professional references. For qualification determination, your application and/or resume must address the required and preferred qualifications and must contain average number of hours worked per week and the dates of employment (i.e., month/year to month/year or month/year to present). If your resume does not contain this information, your application may be considered incomplete. Screening of applications will begin July 29, 2026. Position will remain open until filled. Criminal background check required as a condition of employment. |
| Quick Link for Direct Access to Posting | https://jobs.weber.edu/postings/28853 |
| Physical Activity of this position | Extending hand(s) and arm(s) in any direction., Moving about to accomplish tasks, particularly for long distances or moving from one work site to another., Lifting. Raising objects from a lower to a higher position or moving objects horizontally from position-to-position. This factor is important if it occurs to a considerable degree and requires substantial use of upper extremities and back muscles. , Operate, activate, use, prepare, inspect, place, detect, or position. , Expressing or exchanging ideas. Those activities in which they must convey detailed or important instructions to other workers accurately or quickly. , Ability to receive detailed information with or without assistance. |
|---|---|
| Physical Requirements of this position | Light work. Exerting up to 20 lbs of force occasionally and/or up to 10 lbs of force frequently and/or a negligible amount of force constantly to move objects. Use of arm and/or leg controls exerting forces greater than that for sedentary work. |
| Visual Acuity Requirements including color, depth perception and field of vision. | Required to perform activities such as preparing and analyzing data and figures; transcribing; using a computer terminal; extensive reading., Required to have visual acuity to operate motor vehicles and/or heavy equipment. |
| The conditions the worker will be subject to in this position. | None. The worker is not substantially exposed to adverse environmental conditions (such as in typical office or administrative work). |
Required fields are indicated with an asterisk (*).
* Do you have or have you ever been issued a W# By Weber State University? Yes or No.
If yes, please enter your W# (W followed by eight numbers).
(Open Ended Question)
Optional Documents
Similar Jobs
Western Governors University
🇺🇸 Salt Lake City, UT
Teaching Strategies
🇺🇸 Remote - US
Pennsylvania State University
🇺🇸 Hybrid - University Park, PA
Arizona State University
🇺🇸 Hybrid - Phoenix, AZ
Fayetteville State University
🇺🇸 Fayetteville, NC