Chapman University
Stud Data Analyst (Dr. Ramesh Singh) Bookmark this Posting Print Preview | Apply for this Job
| Quick Link | https://chapman.peopleadmin.com/postings/39207 |
|---|---|
| Job Number | SE181824 |
| Department or Unit Name | Environmental Science & Policy |
|---|---|
| Position Headcount | 1 |
| Position Title | Stud Data Analyst (Dr. Ramesh Singh) |
| Academic Year | Spring 2026 |
| Term or Semester | Spring |
| Is this Role for an Undergrad or Grad Student? | Undergrad |
| Anticipated Pay Range | $17.00 - $17.00 |
| Pay Range Information | Chapman University is required to provide a reasonable estimate of the compensation range for this position. This range takes into account a variety of factors that are considered in making compensation decisions, including experience, skills, knowledge, abilities, education, licensure and certifications, and other business and organizational needs. Salary offers are determined based on the final candidate’s qualifications and experience, as well as internal equity and other internal factors. The anticipated pay range is not a promise of a particular wage. |
| On which Campus will this work be done? | Orange |
| Approved Supervisor | Ramesh Singh |
| Supervisor Email | rsingh@chapman.edu |
Please use dates within Chapman Academic Calendar
(https://www.chapman.edu/academics/academic-calendar.aspx)
| Desired Start Date | 02/26/2026 |
|---|---|
| Projected End Date | 08/31/2026 |
| Average number of hours per week | Up to 10 Hrs |
| Job Description Summary | Dr. Singh is looking for someone to analyze data using excel. From 5 – 7 hours per week. |
|---|---|
| Responsibilities | Dr. Singh will explain in detail what the responsibilities will be. Position starts immediately and ends 8/31/2026. |
| Required Qualifications | The person applying for this position should be proficient in Excel, Python or MATLAB. |
| Desired Qualifications | Training provided. |
| Special Instructions to Applicants | Please contact Dr. Ramesh Singh for more details regarding the data analyst posting at rsingh@chapman.edu |
| Is Federal work-study required? | With or Without FWS |
|---|
Required fields are indicated with an asterisk (*).
Optional Documents
MAIN CAMPUS
One University Drive
Orange, CA 92866
(714) 997-6815
RINKER HEALTH SCIENCE CAMPUS
9401 Jeronimo Road
Irvine, CA 92618
© 2019 CHAPMAN UNIVERSITY
Contact Us
Office of Human Resources
One University Drive
Orange, California 92866
TalentServices@chapman.edu
The offer of employment is contingent upon satisfactory completion and outcomes of a criminal background screening, and returning to the Office of Human Resources a signed original acceptance of the Chapman University Agreement to Arbitrate.
Similar Jobs
University of Utah
🇺🇸 Salt Lake City, UT
Syracuse University
🇺🇸 Syracuse, NY
Old Dominion University
🇺🇸 Hybrid - Norfolk, VA
Ignite Reading
🇺🇸 Remote - US
Kiddom
🇺🇸 Hybrid - San Francisco, CA