🇺🇸 Lexington, KY
🕑 Temporary
💰 $28 - $31 per Hour
💻 Data Science
🗓️ December 13th, 2025
Business Data Analyst Bookmark this Posting Print Preview | Apply for this Job
| Job Title | Business Data Analyst |
|---|---|
| Requisition Number | TE09151 |
| Department Name | 1B700:Institutional Research Analytics Support |
| Work Location | Lexington, KY |
| Salary Range | $28 - $31/hr |
| Type of Position | Temporary |
| Position Time Status | Full-Time |
| Required Education | Bachelors |
| Required Related Experience | 3 years |
| Required License/Registration/Certification | None |
| Physical Requirements | sitting for long period of time |
| Shift | M-F 8:00am – 5:00pm |
| Job Summary | This position will be responsible for assisting with data validation and conversion file review. They will support development in Workday and Tableau, manage ongoing stakeholder’s requests and day-to-day data needs, using Tableau, HANA and SAP. They will also help maintain data quality and integrity across all reporting environments. |
| Skills / Knowledge / Abilities | Customer Service Tableau/HANA SAP |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelors plus 3 years |
| Deadline to Apply | 01/02/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
Optional Documents
Copyright © Faber
Similar Jobs
Stride
🇺🇸 Remote - US
University of Vermont
🇺🇸 Hybrid - Burlington, VT
University of Kentucky
🇺🇸 Lexington, KY
Absorb Software
🇺🇸 Remote - US
The University of Texas at Dallas
🇺🇸 Richardson, TX