University of South Carolina
Research and Data Analyst Bookmark this Posting Print Preview | Apply for this Job
| Logo | |
|---|---|
| Posting Number | STA00237PO26 |
| Job Family | Research |
| Job Function | Statisticians |
| USC Market Title | Statistical and Research Analyst |
| Link to USC Market Title | https://uscjobs.sc.edu/titles/133797 |
| Job Level | P2 - Professional |
| Business Title (Internal Title) | Research and Data Analyst |
| Campus | Upstate |
| Work County | Spartanburg |
| College/Division | USC Upstate College/Division Level |
| Department | UPS Institutional Effectiveness & Institutional Research |
| State Pay Range | G10 |
| USC Market Range | MRG - $57,779 $72,224 $86,669 |
| Anticipated Hiring Range | $57,779 - $66,800; Salary commensurate with education and experience. |
| Location of Vacancy | USC Upstate, Spartanburg, SC |
| Part/Full Time | Full Time |
| Hours per Week | 37.5 |
| Work Schedule | Monday – Friday; 8:30am – 5pm; Some evenings and weekends as needed are required. |
| Basis | 12 months |
| Job Search Category | Other |
| About University of South Carolina | From the Upstate to the Lowcountry, the University of South Carolina system is transforming the lives of South Carolinians through the impact of our eight institutions and 20 locations throughout the state. More than 50,000 students are enrolled at one of eight institutions, including the research campus in Columbia and comprehensive four-year universities in Aiken, Upstate and Beaufort. In addition, our Palmetto College campuses in Salkehatchie, Union, Lancaster and Sumter enable students to earn associate or bachelor’s degrees through a combination of in-person, online or blended learning. All of our system institutions place strong emphasis on service — helping to build healthier, more educated communities in South Carolina and beyond. |
|---|---|
| Veterans' Preference Statement | The University of South Carolina is committed to equal opportunity and proudly values the skills and experience military veterans bring to our workforce. Across South Carolina, we are making veterans a priority for employment and recognize their vital contributions to our state and our communities. |
| Advertised Job Summary |
Research and Data Analyst University of South Carolina Upstate STA00237PO26 Spartanburg, SC The Research and Data Analyst reports directly to the Director of Institutional Research and Planning. Drawing on interpersonal, analytical and technical competences, the Research and Data Analyst works with key stakeholders, oversees data integrity, and conducts research and data analyses to support institutional planning and reporting efforts. The Research and Data Analyst works to understand the data needs and priorities across the University and will extract, analyze, describe, visualize and interpret a variety of institutional data used internally for strategic decision making, and externally for informational and official reporting to state and federal agencies and other organizations. The Research and Data Analyst is responsible for leading implementation, data analysis, data visualization, and reporting of institutional survey data, including meeting with stakeholders in the interpretation of data. |
|---|---|
| Job Related Minimum Required Education and Experience | Requires a bachelor’s degree in a job related field and 2 or more years of job related experience, which may be substituted by an equivalent combination of job related certification, training, education, and/or experience. |
| Required Certification, Licensure/Other Credentials | |
| Preferred Qualifications | Experience with SQL database querying. Proficiency in Microsoft Excel. Familiarity with Student Information Systems (e.g., Banner), Enterprise Reporting Systems (e.g., COGNOS), and data visualization tools (e.g., Power BI). |
| Knowledge/Skills/Abilities | A successful background check is required. A functional knowledge of personal computers and mainframe applications for data acquisition and analysis is required. Personal computer knowledge must include the ability to prepare documents, reports, spreadsheets, and databases using a variety of PC programs including MS Office Suite software applications. Interpersonal skills include ability to effectively listen to and communicate both orally and in writing with diverse audiences, ability to collaboratively trouble shoot and problem solve, and ability to efficiently prioritize and organize multiple projects. Attention to accuracy and detail, excellent data interpretation skills, and the ability to write concise analytical reports that are directed to specific readership. |
| Job Duty | Data Management: Creates reports that originate from the official data warehouse using COGNOS. Collaborates with the Director to optimize process flows and data streams. Ensures that internal and external requests for surveys/questionnaires are completed in a timely manner. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 45 |
| Job Duty | Data Use: Assists deans, chairs, and directors with use of dashboards and interpretation of data reports. Works with Provost and Vice Provost to ensure institutional data are being used across campus to help improve programs, increase student success, and decrease equity gaps. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 10 |
| Job Duty | Data Reporting and Visualization: Performs and oversees a variety of external, internal and ad-hoc reports. Maintains current knowledge of federal and state regulatory reporting requirements as well as performs analysis on how those changes may impact the university. Supports academic and administrative units by compiling and publishing a range of institutional and survey data on the web and/or in shared folders. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 15 |
| Job Duty | Data Analysis and Interpretation: Develops and implements in-depth research projects, including collecting and analyzing data, and preparing narrative interpretations, as needed. Prepares reports for special community and institutional research initiatives. Conducts, reports, and interprets additional statistical analyses on institutional and survey data. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 25 |
| Job Duty | Other duties as assigned. |
|---|---|
| Essential Function | Yes |
| Percentage of Time | 5 |
| Safety Sensitive or Security Sensitive | No |
|---|---|
| Hazardous weather category | Non-Essential |
| Number of Vacancies | 1 |
|---|---|
| Desired Start Date | 06/01/2026 |
| Job Open Date | 04/10/2026 |
| Job Close Date | |
| Open Until Filled | Yes |
| Special Instructions to Applicant | The application must be completed including all current and previous work history and education. A resume may be attached, but not substituted for completing work history and education sections of the application. USC Upstate offers a valuable benefits package including but not limited to:
|
| Quicklink for Posting | https://uscjobs.sc.edu/postings/204696 |
| EEO Statement | The University of South Carolina does not discriminate in educational or employment opportunities or decisions for qualified persons on the basis of age, ancestry, citizenship status, color, disability, ethnicity, familial status, gender (including transgender), gender identity or expression, genetic information, HIV/AIDs status, military status, national origin, pregnancy (false pregnancy, termination of pregnancy, childbirth, recovery therefrom or related medical conditions, breastfeeding), race, religion (including religious dress and grooming practices), sex, sexual orientation, veteran status, or any other bases under federal, state, local law, or regulations. |
Required fields are indicated with an asterisk (*).
* This University of South Carolina Upstate position is located in Spartanburg, South Carolina.
Do you wish to continue applying for this position?
Optional Documents
Similar Jobs
Brisk Teaching
🇺🇸 Hybrid - San Francisco, CA
Chapman University
🇺🇸 Orange, CA
University of Utah
🇺🇸 Hybrid - Salt Lake City, UT
University of Florida
🇺🇸 Gainesville, FL
Oregon Health & Science University
🇺🇸 Remote - US