University of Hartford
🇺🇸 West Hartford, CT
🕑 Full-Time
💰 $19 - $23 per Hour
💻 Academic Advising
🗓️ December 5th, 2025
Student Engagement Specialist Bookmark this Posting Print Preview | Apply for this Job
| Position Title | Student Engagement Specialist |
|---|---|
| FLSA Classification | NE |
| Reports to | Director, Student Centers and Engagement |
| Salary Range | H1 |
| Weeks Per Year | 52 |
| Work Week | 40 hours (minimum) |
| Position Summary | Assumes responsibility for providing quality customer service to the University community regarding student engagement operations and support. Performs all duties in full support of the University’s mission, understanding that the positive and effective execution of these duties are instrumental to the education of the University’s students. |
| Hiring Range | Hourly rate is $18.60 per hour to a maximum of $23.25 per hour |
| Key Responsibilities |
|
|---|
| Posting Number | PS1163P |
|---|---|
| Working Conditions | Normal office situation |
| Education | Associate’s Degree or Two Year University equivalent required. |
| Physical Effort | Typically sitting at a desk or table. Light lifting or carrying, 25 lbs or less. |
| Special Skills | The ability to work effectively with diverse groups. |
| Desired Start Date | 01/05/2026 |
| Position End Date (if temporary) | |
| Close Date | |
| Open Until Filled | Yes |
| Special Instructions Summary | |
| Quick Link for Internal Postings | https://hartford.peopleadmin.com/postings/7600 |
Required fields are indicated with an asterisk (*).
Optional Documents
Similar Jobs
Oakland University
🇺🇸 Rochester, MI
North Carolina Central University
🇺🇸 Durham, NC
University of Texas at Arlington
🇺🇸 Hybrid - Arlington, TX
Marshall University
🇺🇸 Huntington, WV
University of South Carolina
🇺🇸 Spartanburg, SC