College of Charleston
Temporary Admissions Representative (F/T*) (2 Vacancies) Bookmark this Posting Print Preview | Apply for this Job
| Internal Title | Temporary Admissions Representative (F/T*) (2 Vacancies) |
|---|---|
| Department | Admissions |
| Minimum Requirements | Bachelor’s degree required. Priority given to applicants with previous admissions/higher education experience and/or education (student or professional). An ability to work with diverse student populations is necessary. Ability to travel independently for extended periods of time. Strong planning, organizing, technology, and oral and written communication skills are essential, as is the ability to work cooperatively with other staff members and the college community. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
| Required Knowledge, Skills and Abilities | Must possess excellent communication, discretion, organization, and customer service skills. Must have considerable knowledge, skills, and ability in computer operations, data entry, Microsoft Office Suite, and the ability to work closely with the other members of the admissions staff and across campus. Priority given to applicants that adapt well to evolving technology. |
| Additional Comments Regarding Position | Must be able to travel extensively. Must have a valid SC or other state driver’s license. Evening and weekend work will be required. Ability to lift and carry 40 – 60 lbs. is necessary. While the majority of work will be during standard business hours, some weekend and evening work will be required. *The candidate filing this position may be eligible for healthcare benefits |
| Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. **Pay rate is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu
|
| Hours Per Week | 40 |
| Pay Rate | **$24/hr |
| Posting Date | 06/09/2026 |
| Closing Date | 06/26/2026 |
| Benefits |
|
| Open Until Filled | No |
| Posting Number | T202614 |
| EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
| Quicklink for Posting | https://jobs.cofc.edu/postings/18044 |
| Activity | The admissions representative is responsible for traveling extensively (up to 10 weeks), largely within the state of South Carolina, to represent College of Charleston at college fairs, high school application days, informal interviews, and more. |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 60 |
| Activity | Assist admissions counselors with application file preparation and review. This requires adherence to the admissions policies and procedures of the Office of Admissions, the Division of University Marketing and Enrollment Planning, and the College of Charleston. Responsible for advising varying audiences (students, parents, school counselors, etc.) on admissions procedures, reviewing applications for degree seeking admission, and evaluating credentials. Advising may occur both on campus or while travelling assigned territory. |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 25 |
| Activity | Assists with on-campus events and visit center needs, including daily tours, open houses, call center, presentations, and various duties as assigned |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 10 |
| Activity | Projects and duties as assigned by supervisor or dictated by office/institutional needs |
|---|---|
| Essential or Marginal | Essential |
| Percent of Time | 5 |
Required fields are indicated with an asterisk (*).
Optional Documents
Email: jobs@cofc.edu
General Information: 843.953.5512
Mailing Address: 66 George St.
Charleston, SC 29424
©2020 All Rights Reserved. Privacy Policy
Similar Jobs
George Washington University
🇺🇸 Hybrid - Washington, DC
University of Nebraska - Omaha
🇺🇸 Hybrid - Omaha, NE
Oakland University
🇺🇸 Rochester, MI
University of California - Irvine
🇺🇸 Irvine, CA
Concorde Career Colleges
🇺🇸 Remote - Baton Rouge, LA