Weber State University
Admissions Counselor-Recruiter Bookmark this Posting Print Preview | Apply for this Job
| Position Title | Admissions Counselor-Recruiter |
|---|---|
| Requisition Number | S02444P |
| Position Category | Staff |
| Campus Location | Weber State University - Ogden, UT |
| Hours per week | 40 |
| Months per year | 12 |
| Alternate work schedule | Periodically, weekends and after-hours. |
| Pay Grade | E31 |
| Salary | |
| FLSA | Exempt |
| Job Summary/Basic Function | Reporting to the Director of Recruitment & Outreach, the Admissions Counselor supports Weber State University’s enrollment goals by recruiting prospective, transfer, and adult learner students while building relationships with schools, community partners, students, and families. This position works in the Ogden campus and travels extensively within the assigned territory to represent the university and support student recruitment efforts. Extensive travel is required to support recruitment activities, including overnight and extended periods. Must have the ability to work independently while maintaining accountability, initiative, and productivity. Periodic weekend and after-hours work. Job Duties Include:
|
| Required Qualifications | Required:
|
| Preferred Qualifications | Preferred:
|
| A successful candidate will be willing to | |
| Background Check? | Yes |
| Benefits Summary | WSU offers a generous benefits package that includes medical, dental, long-term disability, life insurance, retirement, a wellness program with release time and paid incentives, tuition benefits, free tickets to athletic and performing arts events, and paid holidays, vacation, and sick leave. |
| Job Open Date | 08/04/2026 |
|---|---|
| Review Date | 08/18/2026 |
| Job Close Date | |
| Open Until Filled | Yes |
| Notes to Applicant | If you are passionate about what you could offer and accomplish here at WSU, we would love to hear from you. The annual salary for this position starts at $44,000 and may go up from there depending on candidate qualifications. The position comes with a generous benefits package. To apply, please complete the online application and attach a cover letter, current resume, and the names and contact information for three professional references. For qualification determination, your application and/or resume must address the required and preferred qualifications and must contain average number of hours worked per week and the dates of employment (i.e., month/year to month/year or month/year to present). If your resume does not contain this information, your application may be considered incomplete. Screening of applications will begin August 18, 2026. Position will remain open until filled. Criminal background check required as a condition of employment. |
| Quick Link for Direct Access to Posting | https://jobs.weber.edu/postings/29027 |
| Physical Activity of this position | Extending hand(s) and arm(s) in any direction., Moving about to accomplish tasks, particularly for long distances or moving from one work site to another., Lifting. Raising objects from a lower to a higher position or moving objects horizontally from position-to-position. This factor is important if it occurs to a considerable degree and requires substantial use of upper extremities and back muscles. , Operate, activate, use, prepare, inspect, place, detect, or position. , Grasping. Applying pressure to an object with the fingers and palm. , Expressing or exchanging ideas. Those activities in which they must convey detailed or important instructions to other workers accurately or quickly. , Ability to receive detailed information with or without assistance., Repetitive motion. Substantial movements (motions) of the wrists, hands, and/or fingers. |
|---|---|
| Physical Requirements of this position | Light work. Exerting up to 20 lbs of force occasionally and/or up to 10 lbs of force frequently and/or a negligible amount of force constantly to move objects. Use of arm and/or leg controls exerting forces greater than that for sedentary work. |
| Visual Acuity Requirements including color, depth perception and field of vision. | Required to have visual acuity to operate motor vehicles and/or heavy equipment. , Required to perform activities such as preparing and analyzing data and figures; transcribing; using a computer terminal; extensive reading. |
| The conditions the worker will be subject to in this position. | The worker is subject to both environmental conditions. Activities occur inside and outside. |
Required fields are indicated with an asterisk (*).
* Do you have or have you ever been issued a W# By Weber State University? Yes or No.
If yes, please enter your W# (W followed by eight numbers).
(Open Ended Question)
Optional Documents
Similar Jobs
Eastern Michigan University
🇺🇸 Ypsilanti, MI
Southern New Hampshire University
🇺🇸 Hybrid - Manchester, NH
Pennsylvania State University
🇺🇸 Hybrid - University Park, PA
New York University
🇺🇸 Hybrid - New York, NY
New York University
🇺🇸 Hybrid - New York, NY