Weber State University
🇺🇸 Hybrid - Ogden, UT
🕑 Full-Time
💰 $44K
💻 Data Science
🗓️ November 26th, 2025
Associate Data Analyst Bookmark this Posting Print Preview | Apply for this Job
| Position Title | Associate Data Analyst |
|---|---|
| Requisition Number | S02228P |
| Position Category | Staff |
| Campus Location | Weber State University - Ogden, UT |
| Hours per week | 40 |
| Months per year | 12 |
| Alternate work schedule | Some remote work may be possible. |
| Pay Grade | E31 |
| Salary | |
| FLSA | Exempt |
| Job Summary/Basic Function | The Associate Data Analyst position in the Office of Student Success Analytics will use basic and advanced SQL to combine data sources from a variety of locations into easy-to-interpret data visualizations for stakeholders across campus. This position will create data documentation and support standardization of business processes. Part of this job will also require presentation of data to stakeholders to assist with data use and understanding. |
| Required Qualifications | Required:
|
| Preferred Qualifications | Preferred:
|
| A successful candidate will be willing to | |
| Background Check? | Yes |
| Benefits Summary | WSU offers a generous benefits package that includes medical, dental, long-term disability, life insurance, retirement, a wellness program with release time and paid incentives, tuition benefits, free tickets to athletic and performing arts events, and paid holidays, vacation, and sick leave. |
| Job Open Date | 11/25/2025 |
|---|---|
| Review Date | 12/09/2025 |
| Job Close Date | |
| Open Until Filled | Yes |
| Notes to Applicant | The Office of Student Success Analytics leverages data analytics to promote student success, inform evidence-based decision-making and foster a data-informed culture. The OSSA provides access to integrated data resources that support student enrollment, retention, completion, achievement, academic excellence, and college experience. If you are passionate about what you could offer and accomplish with our team, we would love to hear from you. The annual salary range for this position starts at $44,000 and may go up from there depending on candidate qualifications. The position comes with a generous benefits package. Some remote work may be possible. To apply, please complete the online application and attach a cover letter, current resume, and the names and contact information for three professional references. For qualification determination, your application and/or resume must address the required and preferred qualifications and must contain average number of hours worked per week and the dates of employment (i.e., month/year to month/year or month/year to present). If your resume does not contain this information, your application may be considered incomplete. Screening of applications will begin December 9, 2025. Position will remain open until filled. NOTE: Weber State University will only consider applicants for this particular position who are currently authorized to work in the USA and who will not now or in the future require sponsorship for employment authorization (e.g., H-1B visa). Criminal background check required as a condition of employment. |
| Quick Link for Direct Access to Posting | https://jobs.weber.edu/postings/27051 |
| Physical Activity of this position | Expressing or exchanging ideas. Those activities in which they must convey detailed or important instructions to other workers accurately or quickly. , Ability to receive detailed information with or without assistance., Repetitive motion. Substantial movements (motions) of the wrists, hands, and/or fingers. |
|---|---|
| Physical Requirements of this position | Sedentary work. Exerting up to 10 pounds of force occasionally and/or negligible amount of force frequently or consistently to move objects, including the human body. Sitting most of the time. Walking and standing only occasionally if ever. |
| Visual Acuity Requirements including color, depth perception and field of vision. | Required to perform activities such as preparing and analyzing data and figures; transcribing; using a computer terminal; extensive reading. |
| The conditions the worker will be subject to in this position. | None. The worker is not substantially exposed to adverse environmental conditions (such as in typical office or administrative work). |
Required fields are indicated with an asterisk (*).
* Do you have or have you ever been issued a W# By Weber State University? Yes or No.
If yes, please enter your W# (W followed by eight numbers).
(Open Ended Question)
Optional Documents
Similar Jobs
Strada Education
🇺🇸 Hybrid - Washington, DC
University of Utah
🇺🇸 Salt Lake City, UT
University of Utah
🇺🇸 Salt Lake City, UT
Oregon Health & Science University
🇺🇸 Remote - US
KnowBe4
🇺🇸 Hybrid - Clearwater, FL