University of South Carolina
🇺🇸 Columbia, SC
🕑 Full-Time
💰 $96K
💻 Data Science
🗓️ December 12th, 2025
Data Architect Bookmark this Posting Print Preview | Apply for this Job
| Logo | |
|---|---|
| Posting Number | STA00884PO25 |
| Job Family | Information Technology |
| Job Function | Data Management |
| USC Market Title | IT Data Architect |
| Link to USC Market Title | https://uscjobs.sc.edu/titles/196839 |
| Job Level | P4 - Professional |
| Business Title (Internal Title) | Data Architect |
| Campus | Columbia |
| Work County | Richland |
| College/Division | Division of Information Technology |
| Department | IT Enterprise Applications |
| State Pay Band | 9 |
| Approved Starting Salary | $95,954 |
| Advertised Salary Range | $95,954 |
| Location of Vacancy | Columbia, SC (on-site) |
| Part/Full Time | Full Time |
| Hours per Week | 37.5 |
| Work Schedule |
|
| Basis | 12 months |
| Job Search Category | Information Technology |
| About University of South Carolina | From the Upstate to the Lowcountry, the University of South Carolina system is transforming the lives of South Carolinians through the impact of our eight institutions and 20 locations throughout the state. More than 50,000 students are enrolled at one of eight institutions, including the research campus in Columbia and comprehensive four-year universities in Aiken, Upstate and Beaufort. In addition, our Palmetto College campuses in Salkehatchie, Union, Lancaster and Sumter enable students to earn associate or bachelor’s degrees through a combination of in-person, online or blended learning. All of our system institutions place strong emphasis on service — helping to build healthier, more educated communities in South Carolina and beyond. |
|---|---|
| Veterans' Preference Statement | The University of South Carolina is committed to equal opportunity and proudly values the skills and experience military veterans bring to our workforce. Across South Carolina, we are making veterans a priority for employment and recognize their vital contributions to our state and our communities. |
| Advertised Job Summary | The Data Architect plays a pivotal role in advancing the University of South Carolina’s enterprise analytics and data governance strategy. In this highly impactful role, you’ll design, optimize, and manage the University’s enterprise data architecture, ensuring that data is accessible, secure, standardized, and strategically aligned with institutional goals. You’ll collaborate across the Division of Information Technology, the Office of Institutional Research, Assessment, and Analytics (OIRAA), and distributed data owners to integrate systems, develop scalable data models, and support trusted analytics through robust data management practices.
What You’ll Do
What You Bring
Key Competencies
Tools & Technologies You’ll Work With
Why Join Us At the University of South Carolina, we believe in the power of data to drive better decisions, enhance learning, and strengthen our community. As Data Architect, you’ll help build the foundation for a modern, secure, and insight-driven data ecosystem that supports ourstudents, faculty, and staff. Bring your vision, technical expertise, and leadership to a university that values innovation, collaboration, and impact.
Ready to lead data architecture at one of the South’s top universities? Apply today and help shape the future of enterprise data at the University of South Carolina. |
|---|---|
| Job Related Minimum Required Education and Experience |
|
| Required Certification, Licensure/Other Credentials | |
| Preferred Qualifications |
|
| Knowledge/Skills/Abilities |
|
| Job Duty |
Enterprise Data Architecture & Integration
|
|---|---|
| Essential Function | Yes |
| Percentage of Time | 35 |
| Job Duty |
Data Governance & Quality
|
|---|---|
| Essential Function | Yes |
| Percentage of Time | 25 |
| Job Duty |
Analytics & Reporting Enablement
|
|---|---|
| Essential Function | Yes |
| Percentage of Time | 20 |
| Job Duty |
Security & Compliance
|
|---|---|
| Essential Function | Yes |
| Percentage of Time | 10 |
| Job Duty |
Innovation & Strategy
|
|---|---|
| Essential Function | Yes |
| Percentage of Time | 10 |
| Safety Sensitive or Security Sensitive | No |
|---|---|
| Hazardous weather category | Non-Essential |
| Number of Vacancies | 1 |
|---|---|
| Desired Start Date | |
| Job Open Date | 11/06/2025 |
| Job Close Date | 01/04/2026 |
| Open Until Filled | No |
| Special Instructions to Applicant | Positions are advertised for a minimum of five (5) business days on our job website. After five (5) business days, positions can be closed at the discretion of the department at any time. This employment site is updated on a regular basis. The length of the recruitment and screening process may vary from position to position, depending upon a variety of factors. Should review of your qualifications result in a decision to pursue your candidacy, you will be contacted by phone or email. We are only accepting applications submitted by January 4, 2026. The University of South Carolina offers a valuable benefits package including but not limited to:
Click here to learn more about why you should work at USC. |
| Quicklink for Posting | https://uscjobs.sc.edu/postings/196863 |
| EEO Statement | The University of South Carolina does not discriminate in educational or employment opportunities or decisions for qualified persons on the basis of age, ancestry, citizenship status, color, disability, ethnicity, familial status, gender (including transgender), gender identity or expression, genetic information, HIV/AIDs status, military status, national origin, pregnancy (false pregnancy, termination of pregnancy, childbirth, recovery therefrom or related medical conditions, breastfeeding), race, religion (including religious dress and grooming practices), sex, sexual orientation, veteran status, or any other bases under federal, state, local law, or regulations. |
Required fields are indicated with an asterisk (*).
* Do you have at least a Bachelor's Degree in a job related field and 4 or more years of job related experience, which may be substituted by an equivalent combination of job related certification, training, education, and/or experience?
Optional Documents
Similar Jobs
Stride
🇺🇸 Remote - US
University of Vermont
🇺🇸 Hybrid - Burlington, VT
University of Kentucky
🇺🇸 Lexington, KY
University of Kentucky
🇺🇸 Lexington, KY
Absorb Software
🇺🇸 Remote - US