Weber State University
🇺🇸 Ogden, UT
🕑 Full-Time
💰 $13 - $14 per Hour
💻 Academic Advising
🗓️ December 17th, 2025
Math Tutor for Student Support Services Bookmark this Posting Print Preview | Apply for this Job
| Position Title | Math Tutor for Student Support Services |
|---|---|
| Requisition Number | H00031P |
| Position Category | Hourly/Work Study |
| Campus Location | Weber State University - Ogden, UT |
| Hours per week | |
| Months per year | |
| Alternate work schedule | |
| Pay Grade | |
| Salary | |
| Hourly Pay Rate | $12.50-$14 |
| FLSA | |
| Job Summary/Basic Function | Tutor math 950 and above to WSU students who are involved in the Student Support Services program. Tutoring is usually one on one tutoring by appointment. The tutor must have received a grade of B+ or above in the classes he/she will be tutoring. Training is provided and required. **This is a pooled position. Applicants are selected from the pool as positions become available. After a period of time the pool will expire and applicants will be notified. |
| Required Qualifications | B+ or above in the classes you will be tutoring. Working knowledge of WSU math course you will be tutoring is required. Good communication skills, friendly, and flexibility are all desirable. |
| Preferred Qualifications | Experience preferred. |
| Background Check? | Yes |
| Job Open Date | 12/16/2025 |
|---|---|
| Review Date | 08/03/2025 |
| Job Close Date | 08/01/2026 |
| Open Until Filled | |
| Quick Link for Direct Access to Posting | https://jobs.weber.edu/postings/3590 |
| Notes to Applicant | To apply, complete the online application, attach a resume, and transcripts. If you are hired, please keep in mind that you will need to complete the appropriate Payroll and HR documents prior to beginning work. The screening of applicants will begin immediately. Due to the Affordable Care Act (ACA), individuals who have worked in a salaried capacity for Weber State University are ineligible to be hired as an hourly or adjunct employee at Weber State for six months. Criminal Background check is required as a condition of employment. |
| Physical Activity of this position | Extending hand(s) and arm(s) in any direction., Operate, activate, use, prepare, inspect, place, detect, or position. , Expressing or exchanging ideas. Those activities in which they must convey detailed or important instructions to other workers accurately or quickly. , Ability to receive detailed information with or without assistance. |
|---|---|
| Physical Requirements of this position | Sedentary work. Exerting up to 10 pounds of force occasionally and/or negligible amount of force frequently or consistently to lift, carry, push, pull or otherwise move objects, including the human body. Sitting most of the time. Walking and standing o |
| Visual Acuity Requirements including color, depth perception and field of vision. | Required to perform activities such as preparing and analyzing data and figures; transcribing; using a computer terminal; extensive reading., Required to have visual acuity to perform activities such as: operating machines, (i.e. lathes, drill presses, power saws) where the job is at or within arm’s reach; skilled trades tasks of a non-repetitive nature, such as carpenter, plumber, mechanic. |
| The conditions the worker will be subject to in this position. | None. The worker is not substantially exposed to adverse environmental conditions (such as in typical office or administrative work). |
Required fields are indicated with an asterisk (*).
Optional Documents
Similar Jobs
Jefferson Community and Technical College
🇺🇸 Hybrid - Louisville, KY
Jefferson Community and Technical College
🇺🇸 Hybrid - Louisville, KY
San Francisco State University
🇺🇸 Hybrid - San Francisco, CA
UCNJ Union College of Union County, NJ
🇺🇸 Union County, NJ
KIPP KC
🇺🇸 Kansas City, MO