Weber State University
🇺🇸 Ogden, UT
🕑 Part-Time
💰 $13 - $14 per Hour
💻 Academic Advising
🗓️ December 17th, 2025
Tutor for Computer Science (Student Support Services) Bookmark this Posting Print Preview | Apply for this Job
| Position Title | Tutor for Computer Science (Student Support Services) |
|---|---|
| Requisition Number | H00027P |
| Position Category | Hourly/Work Study |
| Campus Location | Weber State University - Ogden, UT |
| Hours per week | |
| Months per year | |
| Alternate work schedule | |
| Pay Grade | |
| Salary | |
| Hourly Pay Rate | $12.50-$14 |
| FLSA | |
| Job Summary/Basic Function | Provide one-on-one tutoring for students enrolled in the Student Support Services Program in the usage of Microsoft Office programs and in Computer Science Courses. Might tutor other courses as needed, based on the applicants qualifications. **This is a pooled position. Applicants are selected from the pool as positions become available. After a period of time, the pool will expire and applicants will be notified. |
| Required Qualifications | Must have received a B+ or greater in the class or classes you wish to tutor. Must have a 3.0 cumulative GPA or better. Must be able to communicate well, listen well and explain concepts clearly. |
| Preferred Qualifications | |
| Background Check? | Yes |
| Job Open Date | 12/16/2025 |
|---|---|
| Review Date | 08/03/2025 |
| Job Close Date | 08/01/2026 |
| Open Until Filled | |
| Quick Link for Direct Access to Posting | https://jobs.weber.edu/postings/3583 |
| Notes to Applicant | To apply, complete the online application and attach a resume and transcripts. If you are hired, please keep in mind that you will need to complete the appropriate payroll and HR documents prior to beginning work. Due to the Affordable Care Act (ACA), individuals who have worked in a salaried capacity for Weber State University are ineligible to be hired as an hourly or adjunct employee at Weber State for six months. Criminal Background check is required as a condition of employment. **This is a pooled position. Applicants are selected from the pool as positions become available. After a period of time, the pool will expire and applicants will be notified. |
| Physical Activity of this position | Extending hand(s) and arm(s) in any direction., Operate, activate, use, prepare, inspect, place, detect, or position. , Expressing or exchanging ideas. Those activities in which they must convey detailed or important instructions to other workers accurately or quickly. , Ability to receive detailed information with or without assistance. |
|---|---|
| Physical Requirements of this position | Sedentary work. Exerting up to 10 pounds of force occasionally and/or negligible amount of force frequently or consistently to lift, carry, push, pull or otherwise move objects, including the human body. Sitting most of the time. Walking and standing o |
| Visual Acuity Requirements including color, depth perception and field of vision. | Required to perform activities such as preparing and analyzing data and figures; transcribing; using a computer terminal; extensive reading., Required to have visual acuity to perform activities such as: operating machines, (i.e. lathes, drill presses, power saws) where the job is at or within arm’s reach; skilled trades tasks of a non-repetitive nature, such as carpenter, plumber, mechanic. |
| The conditions the worker will be subject to in this position. | None. The worker is not substantially exposed to adverse environmental conditions (such as in typical office or administrative work). |
Required fields are indicated with an asterisk (*).
Optional Documents
Similar Jobs
Weber State University
🇺🇸 Ogden, UT
University of South Carolina
🇺🇸 Columbia, SC
Touro University
🇺🇸 Henderson, NV
Oakland University
🇺🇸 Rochester, MI
Mississippi State University
🇺🇸 Starkville, MS